<?xml version="1.0" encoding="ISO-8859-1"?>
<metadatalist>
	<metadata ReferenceType="Conference Proceedings">
		<site>sibgrapi.sid.inpe.br 802</site>
		<holdercode>{ibi 8JMKD3MGPEW34M/46T9EHH}</holdercode>
		<identifier>8JMKD3MGPBW4/363S8PB</identifier>
		<repository>sid.inpe.br/sibgrapi@80/2009/09.16.00.15</repository>
		<lastupdate>2009:09.16.00.15.07 sid.inpe.br/banon/2001/03.30.15.38 administrator</lastupdate>
		<metadatarepository>sid.inpe.br/sibgrapi@80/2009/09.16.00.15.08</metadatarepository>
		<metadatalastupdate>2022:06.14.00.14.10 sid.inpe.br/banon/2001/03.30.15.38 administrator {D 2009}</metadatalastupdate>
		<doi>10.1109/SIBGRAPI.2009.42</doi>
		<citationkey>SchwartzDavi:2009:LeDiAp</citationkey>
		<title>Learning Discriminative Appearance-Based Models Using Partial Least Squares</title>
		<format>Printed, On-line.</format>
		<year>2009</year>
		<numberoffiles>1</numberoffiles>
		<size>2383 KiB</size>
		<author>Schwartz, William Robson,</author>
		<author>Davis, Larry S.,</author>
		<affiliation>University of Maryland</affiliation>
		<affiliation>University of Maryland</affiliation>
		<editor>Nonato, Luis Gustavo,</editor>
		<editor>Scharcanski, Jacob,</editor>
		<e-mailaddress>schwartz@cs.umd.edu</e-mailaddress>
		<conferencename>Brazilian Symposium on Computer Graphics and Image Processing, 22 (SIBGRAPI)</conferencename>
		<conferencelocation>Rio de Janeiro, RJ, Brazil</conferencelocation>
		<date>11-14 Oct. 2009</date>
		<publisher>IEEE Computer Society</publisher>
		<publisheraddress>Los Alamitos</publisheraddress>
		<booktitle>Proceedings</booktitle>
		<tertiarytype>Full Paper</tertiarytype>
		<transferableflag>1</transferableflag>
		<versiontype>finaldraft</versiontype>
		<keywords>Partial least squares, PLS, appearance-based recognition, co-occurrence matrix, HOG.</keywords>
		<abstract>Appearance information is essential for applications such as tracking and people recognition. One of the main problems of using appearance-based discriminative models is the ambiguities among classes when the number of persons being considered increases. To reduce the amount of ambiguity, we propose the use of a rich set of feature descriptors based on color, textures and edges. Another issue regarding appearance modeling is the limited number of training samples available for each appearance. The discriminative models are created using a powerful statistical tool called Partial Least Squares (PLS), responsible for weighting the features according to their discriminative power for each different appearance. The experimental results, based on appearance-based person recognition, demonstrate that the use of an enriched feature set analyzed by PLS reduces the ambiguity among different appearances and provides higher recognition rates when compared to other machine learning techniques.</abstract>
		<language>en</language>
		<targetfile>paper_CameraReady.pdf</targetfile>
		<usergroup>schwartz@cs.umd.edu</usergroup>
		<visibility>shown</visibility>
		<mirrorrepository>sid.inpe.br/banon/2001/03.30.15.38.24</mirrorrepository>
		<nexthigherunit>8JMKD3MGPEW34M/46SJQ2S</nexthigherunit>
		<nexthigherunit>8JMKD3MGPEW34M/4742MCS</nexthigherunit>
		<citingitemlist>sid.inpe.br/sibgrapi/2022/05.14.19.43 2</citingitemlist>
		<hostcollection>sid.inpe.br/banon/2001/03.30.15.38</hostcollection>
		<lasthostcollection>sid.inpe.br/banon/2001/03.30.15.38</lasthostcollection>
		<url>http://sibgrapi.sid.inpe.br/rep-/sid.inpe.br/sibgrapi@80/2009/09.16.00.15</url>
	</metadata>
</metadatalist>